Website Improvement Plan
- Ethen Dent

- Mar 25, 2020
- 3 min read
Updated: 16 hours ago

As I hope to return to the VFX/FILM industry, I want to start a feedback loop with my portfolio and website. This however will probably bring up some glaring issues that the website has. Before I get feedback for my work, we need to address the main issues that my work has.
##/03/26
TAROT CARD UPDATE
Updating the Tarot Cards to a more fitting and polished design.
Integrate Tarot Cards into Portfolio Page.
Update to the new Tarot Card design.
[Tarot Cards, old design]
[Tarot Cards, new design]
17/03/26
ABOUT PAGE
Redesign the about page to be uniform with the remainder of the website.
[Right: Old About Section] / [Left: New About Section]
The About Section on my website has been updated to match the theme and colour palette of the Home Page. I have also reformatted for smaller resolutions.
18/03/26
PORTFOLIO PAGE
Portfolio links have been fixed for pages that do exist. The exceptions at the moment are Tourbillon Mechanica, Sony Technics.
Collective Portfolio needs to add all of my personal work pieces and a blog post needs to be made to accommodate them when clicked.
Create a seamless experience.
Categorical portfolio; ESCAPE, ODDWATCH, PERSONAL
##/03/26
HOME PAGE
Featured section
Fix broken links
19/03/26
BLOG CATEGORIES
The second identified problem with the problem stems from user experience and the clarity of categories. Navigating categories in the blog is slightly confusing since some posts have subcategories as well as a main category. I intend to rectify this by prioritizing removing subcategories unless necessary.
Most posts will consist of a single 'Main' category that is most relevant to the post despite applying to multiple categories. This is to avoid confusion of reappearing blog posts when navigating the page.
CATEGORY LIST
TITLE | CATEGORY |
Export & Basic Pipeline (Phase 3) | MATCHMOVE |
Solving, Lenses & Lineups (Phase 2) | MATCHMOVE |
Core Fundamentals (Phase 1) | MATCHMOVE |
My Path to Learning Blender | PERSONAL |
FlippedNormal Discussions | INDUSTRY |
Project Horizon: Research | ODDWATCH |
OddWatch Development Update | ODDWATCH |
Business Pricing | ODDWATCH |
SunCoast Production Log #021 | SUNCOAST |
SunCoast Production Log #020 | SUNCOAST |
SunCoast Production Log #019 | SUNCOAST |
SunCoast Production Log #018 | SUNCOAST |
SunCoast Production Log #017 | SUNCOAST |
SunCoast Production Log #016 | SUNCOAST |
SunCoast Production Log #015 | SUNCOAST |
SunCoast Production Log #014 | SUNCOAST |
SunCoast Production Log #013 | SUNCOAST |
SunCoast Production Log #012 | SUNCOAST |
SunCoast Production Log #011 | SUNCOAST |
SunCoast Production Log #010 | SUNCOAST |
SunCoast Production Log #009 | SUNCOAST |
SunCoast Production Log #008 | SUNCOAST |
SunCoast Production Log #007 | SUNCOAST |
SunCoast Production Log #006 | SUNCOAST |
SunCoast Production Log #005 | SUNCOAST |
SunCoast Production Log #004 | SUNCOAST |
SunCoast Production Log #003 | SUNCOAST |
SunCoast Production Log #002 | SUNCOAST |
SunCoast Production Log #001 | SUNCOAST |
Slide Decks | ODDWATCH |
Unique Value Propositions | ODDWATCH |
Writing Business | ODDWATCH |
Business Planning | ODDWATCH |
Striking Out with Leigh Hodgkinson | INDUSTRY |
Typography | ODDWATCH |
Branding | ODDWATCH |
PEST, PESTLE, STEEPLE | ODDWATCH |
Presentation Workshop | ODDWATCH |
Project Over Grades | UNIVERSITY, ODDWATCH |
Business Models | ODDWATCH |
Excel Workshop | ODDWATCH |
Striking Out with Malath Abbas | INDUSTRY |
SMART Analysis | ODDWATCH |
Parallels to OddWatch | ODDWATCH |
SCAMPER Brainstorming | ODDWATCH |
Typography | ODDWATCH |
SWOT Analysis | ODDWATCH |
Guest Lecture with Times Kadar | INDUSTRY |
Striking Out with Hayden Brinkley | INDUSTRY |
What is Branding? | ODDWATCH |
Personal Website Development | PERSONAL |
Pitch Presentation | UNIVERSITY |
Audiences | ODDWATCH |
Business Models | ODDWATCH |
Striking Out with Steve Smith | INDUSTRY |
The Medium of VR | UNIVERSITY |
Idea Testing with Julia Shalet | INDUSTRY |
Designing Research | ODDWATCH |
Striking Out with Daniel Waterman | INDUSTRY |
Brainstorming Techniques | ODDWATCH |
Researching Tools | ODDWATCH |
Brainstorming with Context | ODDWATCH |
Module Briefs & Brainstorming | UNIVERSITY |
Manhattan Jukebox | PORTFOLIO |
The Ring | PORTFOLIO |
Spirit Train | PORTFOLIO |
##/03/26
PRODUCTION
Generalist Showreel
Matchmoving Showreel
Modeling Showreel
Illustration Showreel
What I’ve been listening to:



































Comments